Property Attributes
- MLS#60334124
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodVillage West
- Zip65807
- StyleSingle Family Residence
- Year Built1978
- Taxes$ 1368
- Price$ 222,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1417
- Lot Size0.22 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Searching for a move-in ready home that offers it all? Step inside this charming 3-bedroom, 2-bath home and be welcomed by a cozy fireplace and a spacious, inviting kitchen perfect for gathering with family and friends. Designed with everyday living in mind, the functional layout offers comfort and convenience throughout. Outside, you'll find a beautifully landscaped backyard with mature trees and greenery, creating a peaceful private retreat. Multiple storage sheds provide plenty of space for tools, hobbies, and seasonal items. This home is ready for its next owner to move in and enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Jeffries Elementary School | SGF-Carver Middle School | SGF-Parkview High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $222,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Electric Oven,Disposal |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1978 |
| View | City |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Village West |
| Garage Y/N | Yes |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Status | Active |
| Directions | W on Republic Rd. Turn right onto S Golden Ave. Turn left onto W Sunshine St (MO-413). Continue west,then turn right onto S Golden Ave/S Farm Road area depending on your exact access point. Turn left |
| High School | SGF-Parkview |
| City | Springfield |
| Elementary School | SGF-Jeffries |
| Tax Annual Amount | 1368.49 |
| Middle/Junior High School | SGF-Carver |
| Standard Status | Active |
| Legal Description | Village West Lot 26 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Flooring | Carpet,Tile,Laminate |
|---|---|
| Fireplace Features | Living Room,Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1417 |
| Laundry Features | Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Privacy,Full,Wood |
|---|---|
| Parking Features | Driveway,Garage Faces Front,Garage Door Opener |
| Water Source | City |
| Foundation Details | Crawl Space |
| Building Area Total | 1417 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Concrete |
| Road Frontage Type | City Street |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool